Headquarters
The Shenandoah Valley’s robust transportation network, easily-accessible East Coast location, highly-skilled labor market, and premier quality of life create a business climate where corporate headquarters thrive. In addition, several international companies select the Shenandoah Valley as the location for their exclusive United States facility.
Company | Industry | Locality | Estimated Employment |
Andros Foods North America* | Food Manufacturing | Shenandoah County | 100-300 |
Cadence | Medical Device Manufacturing | City of Staunton | 200+ |
ComSonics | Electronic Manufacturing | City of Harrisonburg & Augusta County | 100-300 |
DASCOM Americas* | LED Lighting Manufacturing | Augusta County | 50-100 |
Degesch America, Inc.* | Stored Pest Control Product Manufacturing | Augusta County | 25-100 |
Dynamic Aviation | Aviation Solutions | Rockingham County | 500-750 |
Farmer Focus/Shenandoah Valley Organic | Food Manufacturing | City of Harrisonburg | 200-500 |
Federated Auto Parts | Automotive Parts and Accessories | City of Staunton | 200+ |
Flow Alkaline Water* | Beverage Manufacturing | Augusta County | 25-50 |
Lumos Networks | Telecommunications | City of Waynesboro | 500+ |
Mercury Paper* | Paper Products Manufacturing | Shenandoah County | 50-100 |
Neuman Aluminum* | Aluminum Manufacturing | City of Waynesboro | 50-99 |
Provides U.S. Inc.* | Heat Exchanger Manufacturing | Augusta County | 25-50 |
Shenandoah Growers | Food Manufacturing | Rockingham County | 1000+ |
SIBO GROUP* | Plastic Manufacturing | City of Harrisonburg | 24 |
Shenandoah Telecommunications Co. (Shentel) | Telecommunications | Shenandoah County | 1000+ |
Veronesi, S.p.A.* | Food Manufacturing | Rockingham County | 100-300 |
*Indicates international affiliation