LEADING EMPLOYERS
The 4,264-square-mile Shenandoah Valley region offers a highly skilled workforce and a powerful cluster of employers rooted in manufacturing, agriculture, and logistics. In addition, 21 international companies representing 13 countries operate facilities in the Shenandoah Valley.
| Company | Industry | Locality | Estimated Employment |
| Amazon | Fulfillment Center | Augusta County | 500-1000 |
| Andros Foods North America* | Food Manufacturing | Shenandoah County | 100-300 |
| Augusta Health | Health Care | Augusta County | 2000-2200 |
| Berry Global | Plastic Manufacturing | City of Waynesboro | 50-150 |
| Best Buy Distribution | Distribution Center | City of Staunton | 25-100 |
| Cadence | Medical Device Manufacturing | City of Staunton | 200 |
| Cargill | Food Manufacturing | Rockingham County | 1500-2500 |
| Carmeuse Lime & Stone* | Lime & Stone Producer | Shenandoah County | 50-100 |
| CAVA | Food Manufacturing | Augusta County | 50-75 |
| ComSonics | Electronics Manufacturing | Rockingham County | 100-300 |
| Daikin Applied* | HVAC manufacturing | Augusta County | 500-1000 |
| DanoneWave* | Food Manufacturing | Rockingham County | 300-600 |
| DASCOM Americas* | LED Lighting Producer | Augusta County | 50-100 |
| Stored Pest Control Product Manufacturing | Augusta County | 25-100 | |
| Devil’s Backbone Brewing Company | Beverage Manufacturing | Rockbridge County | 25-50 |
| Dynamic Aviation | Aviation Solutions | Rockingham County | 500-750 |
| Everbrite Corporation | Sign & Display Manufacturing | City of Buena Vista | 100-150 |
| Flow Alkaline Water* | Beverage Manufacturing | Augusta County | 25-50 |
| Georges, Inc. | Food Manufacturing | Shenandoah County & City of Harrisonburg | 150-300 |
| Graphic Packaging International | Packaging Manufacturing | City of Staunton | 100-250 |
| Heatex America* | Heat Exchanger Manufacturing | Rockbridge County | 50-100 |
| Hershey Chocolate of Virginia | Food Manufacturing | Augusta County | 500-1000 |
| Hollister Incorporated | Health Care Manufacturing | Augusta County | 500-1000 |
| Howell Metal | Plumbing & HVAC Manufacturing | Shenandoah County | 150+ |
| IAC Group* | Automotive Components Manufacturing | Shenandoah County | 50-150 |
| InterChange Group | 3PL, Distribution, Logistics Provider | Rockingham County & Augusta County | 300-500 |
| Intrapac, Inc. | Aluminum Products Packaging | Rockingham County | 300-600 |
| James Madison University | Higher Education | City of Harrisonburg | 2500-5000 |
| Kerry Group (formerly Ariake)* | Food Manufacturing | City of Harrisonburg | 90-100 |
| KVK Precision Specialties | Precision Machining and Fabrication | Page County | 50-100 |
| Lehigh Cement Group* | Cement & Concrete Product Manufacturing | City of Waynesboro | 50-100 |
| LSC Communications | Printing Manufacturer | City of Harrisonburg & Rockingham County | 500-1000 |
| Marshalls Distribution Center | Distribution Center | Rockingham County | 600-1000 |
| Mary Baldwin University | Higher Education | City of Staunton | 500+ |
| Masonite | Door Manufacturer | Page County | 200+ |
| Massanutten Resort | Recreational Resort | Rockingham County | 1000+ |
| McKee Foods Corporation | Food Manufacturing | Augusta County | 500-1000 |
| Merck | Pharmaceutical Manufacturing | Rockingham County | 1000-1500 |
| Mercury Paper* | Paper Products Manufacturing | Shenandoah County | 50-100 |
| Modine | HVAC manufacturing | City of Buena Vista | 100-300 |
| Mohawk | Textile Manufacturing | Rockbridge County | 100-300 |
| Molson Coors Beverage Company* | Beverage Manufacturing | Rockingham County | 300-600 |
| Montebello Packaging* | Aluminum Manufacturing | City of Harrisonburg | 300-600 |
| Neuman Aluminum* | Aluminum Manufacturing | City of Waynesboro | 50-99 |
| NIBCO | Copper Fitting Manufacturing | Augusta County | 250-500 |
| Packaging Corp of America | Packaging Manufacturing | City of Harrisonburg | 50-100 |
| Pactiv | Food Storage Manufacturing | Augusta County | 25-50 |
| Partners Excavating | Construction | Rockingham County | 150-200 |
| Perdue Farms, Inc. | Food Manufacturing | Rockingham County | 600-900 |
| Pilgrim’s Pride Corporation* | Food Manufacturing | Rockingham County | 1500-2500 |
| Ply Gem | Building Supply Manufacturing | Rockingham County | 250-500 |
| Provides U.S. Inc.* | Heat Exchanger Manufacturing | Augusta County | 25-50 |
| Rexnord Industries | Gear Drive Manufacturing | Augusta County | 50-100 |
| Rosetta Stone | Language Learning Product Development | City of Harrisonburg | 300-600 |
| Route 11 Potato Chips | Food Manufacturing | Shenandoah County | 25-50 |
| Sentara RMH Medical Center | Health Care | Rockingham County | 2500-5000 |
| Serco* | Government Contracting | City of Harrisonburg | 100-300 |
| Shamrock Farms | Beverage Manufacturing | Augusta County | 100+ |
| Shenandoah Growers | Food Manufacturing | Rockingham County | 250-500 |
| Shenandoah Valley Electric Cooperative | Electric Utility Company | Rockingham County | 100-300 |
| Shenandoah Valley Organic/Farmer Focus | Food Manufacturing | City of Harrisonburg | 300-600 |
| Shentel | Telecommunications Company | Shenandoah County | 500-1000 |
| Speyside Bourbon Stave Mill* | Agribusiness | Bath County | 50-100 |
| Sumitomo Drive Technologies* | Power Transmission Manufacturing | Augusta County | 25-50 |
| Sunlite Plastics | Medical Tubing Manufacturing | Augusta County | 50-100 |
| Sysco Food Service | Food Distribution | Rockingham County | 300-599 |
| Target Distribution Center | Distribution Center | Augusta County | 500+ |
| Tenneco Automotive Inc. | Vehicle Part Manufacturing | City of Harrisonburg | 600-1000 |
| The Lycra Company | Polymer Manufacturing | City of Waynesboro | 100-300 |
| The Omni Homestead | Recreational Resort | Bath County | 500-1000 |
| TruckVault | Vehicle Part Manufacturing | Shenandoah County | 50-100 |
| Valley Building Supply, Inc. | Concrete Products | City of Harrisonburg | 100-300 |
| Veronesi | Cured Meat Manufacturing | Rockingham County | 150-300 |
| Virginia Industrial Plastics | Plastics Manufacturing | Rockingham County | 50-100 |
| VF Jeanswear | Distribution Center | Page County | 50-100 |
| Walmart Distribution Center | Distribution Center | Rockingham County | 600-999 |
*Indicates international affiliation