RECENT INVESTMENTS
Since 2019, new and existing businesses have invested over $2.174 billion and created over 3,300 jobs in the Shenandoah Valley.
View the announcements below:
Shenandoah Valley Announcements · 2019 – Present
| Company Name | Location | Description | Date Announced | New Jobs | Investment (M$) |
| Stone Ledge Cider | Augusta | Cidery | June 2025 | 6 | 0 |
| Caf2Code | Harrisonburg | Software development and IT consultancy company | April 2025 | 20 | 0 |
| McClung Companies | Waynesboro | Marketing, printing and digital services | March 2025 | 0 | 5 |
| Serioplast | Shenandoah County | Global manufacturer of rigid plastic packaging material | February 2025 | 45 | 26 |
| AD Engineering | Shenandoah County | Manufacturers insulated copper linesets, coils, and mini splits for HVAC equipment | November 2024 | 25 | 1 |
| Shamrock Foods Company | Augusta County | Produces dairy products | October 2024 | 28 | 59 |
| Crown Equipment | City of Staunton | Manufactures material handling equipment | August 2024 | 5 | 7 |
| Virginia Panel Corporation | City of Waynesboro | Designs and manufacturers interconnect solution products for various industries | July 2024 | 0 | 11 |
| Boxer Gifts | City of Harrisonburg | New Novelty gifts and games wholesaler and distributor | May 2024 | 15 | 1 |
| KERRY Harrisonburg | City of Harrisonburg | Expansion of manufacturing of broths and seasonings | April 2024 | 0 | 8 |
| Modine Manufacturing | Rockbridge County | Expansion of production of chillers for the data center industry | March 2024 | 211 | 18 |
| Northrop Grumman | City of Waynesboro | Electronics manufacturing and testing facility | November 2023 | 331 | 201 |
| Creative Tent | Rockbridge County | New manufacturer of custom mobile, large-scale tents for the military and defense sector | October 2023 | 60 | 6 |
| Evermark | Shenandoah County | Expansion of warehouse and production center for stair parts, railing, moulding, doors, frames, jambs, hinges and hardware | October 2023 | 11 | 0 |
| Leiber | Rockingham County | New manufacturer of animal nutrition and nutraceutical products from yeast | September 2023 | 35 | 19 |
| Montebello Packaging Inc. | City of Harrisonburg | Expansion of manufacturing of aluminum tubes for packaging | September 2023 | 3 | 12 |
| Ply Gem Industries, Inc. | Augusta | Expansion of manufacturing of home building supplies | September 2023 | 0 | 32 |
| AccuTec | Augusta | Expansion | April 2023 | 13 | 6.6 |
| Bowman Andros | Shenandoah County | Expansion of production facilities | March 2023 | 0 | 40 |
| Farmer Focus | Harrisonburg | Expansion of processing capabilities | February 2023 | 300 | 17.8 |
| Commonwealth Crush | Waynesboro | Establishment of custom crush winery processing grapes from independently owned vineyards throughout Virginia | October 2022 | 6 | 1.5 |
| Blue Ridge Rubber & Industrial Products | Harrisonburg | Expansion of manufacturing facility | August 2022 | 0 | .7 |
| Amazon | Augusta County | 1 million-square-foot non-sortable fulfillment center | February 2022 | 500 | 150 |
| Innovative Refrigeration Systems | Augusta County | Expansion of industrial refrigeration system design and manufacturing | November 2021 | 177 | 2.6 |
| Veronesi Holding S.p.A.* |
Rockingham County | New producer and manufacturer of cured meats and establishment of first U.S. operation. | September 2021 | 150 | 100 |
| Virginia Industrial Plastics | Rockingham County | Expansion of plastic thermoforming and fabrication company. | September 2021 | 92 | 6.5 |
| CAVA | Augusta County | New processing and packaging operation for fast-casual Mediterranean restaurant chain. | September 2021 | 52 | 30 |
| SIBO GROUP* | City of Harrisonburg | New manufacturer of closure solutions for tubes, containers, and other packaging systems and establishment of U.S. corporate headquarters. | May 2021 | 24 | 2.61 |
| Modine Manufacturing Company | Rockbridge County | Expansion of data center cooling solutions manufacturer. | April 2021 | 60 | 7.03 |
| Ryzing Technologies | City of Staunton | Expansion of designer and manufacturer of textile-based engineering solutions. | April 2021 | 31 | .15 |
| Overlook Produce and Farm Adventures | Rockingham County | Expansion of farm market to include produce packing facility and retail market pavilion. | April 2021 | 6 | .85 |
| Valley Guard Supply | City of Harrisonburg | New Personal Protective Equipment Manufacturer. | February 2021 | 45 | 1.00 |
| Smiley’s Ice Cream | Town of Bridgewater, Rockingham County | Expansion of ice cream producer to include new manufacturing facility and retail store. | January 2021 | 8 | 1.15 |
| Christian Light Publications | City of Harrisonburg | Publisher of Christian learning materials. | December 2020 | 0 | 0.40 |
| Pure Shenandoah |
Town of Elkton, Rockingham County | New industrial hemp fiber processing and cannabidiol (CBD) oil extraction facility. | December 2020 | 24 | 3.28 |
| Amazon | City of Waynesboro | Amazon leases building to operate Delivery Station. | December 2020 | – | – |
| International Automotive Components Group (IAC Group)* | Town of Strasburg, Shenandoah County | Expansion of global supplier of automotive components. | December 2020 | 47 | 4.65 |
| Shenandoah Valley Organic | City of Harrisonburg | Expansion of second state-of-the-art facility for family-owned organic chicken company. | November 2020 | 110 | 64.25 |
| Dynamic Aviation | Rockingham County | Expansion for company focused on special-mission aviation solutions for government and commercial organizations worldwide. | November 2020 | 207 | 47.87 |
| The Plant Company of Virginia LLC | Augusta County | New greenhouse operations. | September 2020 | 22 | 10.55 |
| VIRTEX | City of Waynesboro | Expansion of new product line at existing Electronics Manufacturing Service (EMS) Provider. | September 2020 | 50 | 0 |
| Hershey Chocolate of Virginia, Inc. | Augusta County | Expansion at leading North American chocolate producer and global snacks company. | June 2020 | 110 | 135 |
| Devils Backbone Brewing Company | Rockbridge County | New can packing equipment on bottling line at existing craft brewery and beverage manufacturer. | April 2020 | 0 | 1.6 |
| Artisan Packaging | City of Harrisonburg | Expansion of manufacturer of plastic bottles for pharmaceutical and personal care industry sectors. | March 2020 | 18 | 0 |
| Rockbridge Vineyard | Rockbridge County | Addition of brewery operation to existing vineyard. | January 2020 | 4 | 0.3 |
| Sage Bird Ciderworks | City of Harrisonburg | New production facility and tasting room for hard cidery. | January 2020 | 6 | 0.155 |
| Raven Engineered Films | City of Waynesboro | New facility to design and manufacture flexible films and sheets. | January 2020 | 11 | 0.31 |
| Artisan Packaging | City of Harrisonburg | Expansion of manufacturer of plastic bottles for pharmaceutical and personal care industry sectors. | September 2019 | 15 | 0 |
| Howell Metal Co. | Shenandoah County | Expansion of manufacturer of copper tubes and fittings. | August 2019 | 102 | 8.039 |
| Shenandoah Valley Organic | City of Harrisonburg | Organic poultry processing facility expansion. | July 2019 | 0 | 5 |
| Stable Craft Brewing | Augusta County | Craft beverage producer expands into farm-winery operation. | June 2019 | 6 | 0.200 |
| Hershey Chocolate of Virginia, Inc | Augusta County | Leading North American chocolate producer and global snacks company facility expansion. | May 2019 | 65 | 104.4 |
| Merck & Co., Inc. | Rockingham County | Biopharmaceutical manufacturing expansion. | May 2019 | 152 | 1000 |
| Flow Alkaline Spring Water* | Augusta County | New operation for provider of naturally alkaline spring water. | April 2019 | 51 | 15.5 |
| Speyside Bourbon Stave Mill in Virginia, Inc.* | Bath County | Stave mill expansion for craft beverage industry. | April 2019 | 45 | 0.114 |
| Dynovis, Inc. | Rockbridge | New manufacturing operation of rapid development shelters and aerostats. | March 2019 | 44 | 0.592 |
| *Indicates foreign affiliation |